Questionnaire actions with the federal and you will condition surveys was built to manage students’ privacy by allowing unknown and you can voluntary involvement
Local adult permission strategies was in fact then followed prior to survey administration. Children accomplished the fresh self-applied questionnaire during one-class months and you can filed its answers myself towards a computer-scannable booklet or address sheet. For each survey included the second matter to ascertain incidence out of previously that have had intercourse: “Have you got sexual intercourse?” Impulse choices had been “yes” and “zero.” Zero meaning having intercourse is actually given.
Towards the federal YRBS, prevalence estimates was in fact determined complete and by level (9th, 10th, 11th, otherwise 12th), gender (male or female), and you can race/ethnicity (non-Latina white [white], black colored, otherwise Latina). Towards county YRBSs, frequency estimates was in fact determined by the grade. Statistical app was applied in order to make up the state-of-the-art shot designs through the analyses.
Logistic regression analyses were utilized to help you account fully for most of the readily available quotes; control to own changes in intercourse, stages, and competition/ethnicity throughout the years; and you may determine statistically significant (p
* Alabama, Alaska, Arizona, Arkansas, Connecticut, Delaware, Florida, Idaho, Illinois, Indiana, Kentucky, Maine, Massachusetts, Michigan, Mississippi, Missouri, Montana, Nebraska, Las vegas, nevada, Brand new Hampshire, Nyc, New york, North Dakota, Oklahoma, Rhode Island, Sc, Southern area Dakota, Western Virginia, and Wyoming.
Sources
- Heywood W, Patrick K, Smith Was, Pitts MK. Associations ranging from very early first sexual intercourse and soon after sexual and you will reproductive outcomes: a logical overview of people-dependent research. Arch Intercourse Behav 2015;–69. CrossRef additional iconPubMed external symbol
- Kaestle Le, Halpern CT, Miller W.c., Ford Ca. Young age in the beginning sexual activity and you may sexually transmitted problems inside kids and young people. Am J Epidemiol 2005;–80. CrossRef exterior iconPubMed external symbol
- Kann L, McManus T, Harris WA, et al. Childhood exposure behavior monitoring-All of us, 2015. MMWR Surveill Summ 2016;65(No. SS-6). PubMed additional symbol
- Giedd JN. This new digital revolution and you will teenage brain evolution. J Adolesc Wellness 2012;–5. CrossRef additional iconPubMed additional icon
- Office off Adolescent Fitness. Adolescent Pregnancy Cures Program. Atlanta, GA: Us Company out of Health and Peoples Properties, Place of work of Adolescent Wellness; 2017. exterior icon
- Stark P, Noel Am. Styles during the high-school dropout and conclusion cost from the United States: 1972–2012. Report zero. NCES 2015–015. Washington, DC: You Institution from Degree, Federal Cardio for Education Statistics; 2015. pdf icon exterior icon
- Brener ND, Mcmanus T, Galuska Weil, Lowry R, Wechsler H. Reliability and you can authenticity from worry about-reported peak and you will pounds among high school students. J Adolesc Wellness 2003;–eight. CrossRef external iconPubMed exterior symbol
- American Academy away from Pediatrics. Grade off adolescence. Elk Grove Village, IL: Western Academy out of Pediatrics; 2015. outside icon
Profile step one. Styles into the prevalence out-of ever before having got intercourse certainly highest university children, by the grade in school and you will competition/ethnicity – national Teens Risk Choices Studies, All of us, 2005–2015
The newest contour significantly more than comprises two-line graphs exhibiting the fresh trends in incidence regarding previously with got sexual intercourse one of kids, from the degrees in school and also by competition/ethnicity, centered on analysis throughout the Childhood Chance Conclusion Studies throughout the 2005–2015.
Shape dos. Trends in the incidence out of ever before which have had intercourse among high college or university students, because of the level in this county -Youthfulness Exposure Decisions Studies, 30 Says, 2005–2015
The contour more than try a chart of your United states indicating style inside frequency regarding actually ever which have got sexual intercourse among large college or university people, by the level in this county for 30 states, centered on study throughout the Youthfulness Exposure Behavior Studies for 31 Claims during 2005–2015.
Desk. Trends inside incidence off actually ever with got sexual activity among high college youngsters, from the sex, race/ethnicity, and you may levels in school – National Childhood Risk Behavior Studies, All of us, 2005–2015
Characteristic | Frequency, % | Pattern p-value* | ||||||
---|---|---|---|---|---|---|---|---|
2005 | 2007 | 2009 | 2011 | 2013 | 2015 | Linear | Quadratic | |
Total | 46.8 | 47.8 | 46.0 | 47.4 | 46.8 | 41.2 | 0.0069 † | 0.0770 |
Sex | ||||||||
Men | 47.9 | forty-two.8 | 46.step 1 | 44.dos | 47.5 | 43.2 | 0.0106 † | 0.1919 |
Womens | forty five.seven | forty five.9 | 45.seven | forty five.six | 46.0 | 39.dos | 0.0176 † | 0.0648 |
Race/Ethnicity | ||||||||
Light § | 43.0 | 43.eight | 42.0 | 44.step 3 | 43.eight | 39.9 | 0.3711 | 0.4370 |
Black § | 67.6 | 66.5 | 65.2 | sixty.0 | 60.six | forty-eight.5 | 0.0000 † | 0.0163 † |
Hispanic | 51.0 | 52.0 | forty two.1 | 48.six | forty-two.dos | 42.5 | 0.0003 † | 0.1194 |
9th degree | 34.3 | thirty two.8 | 29.six | 32.nine | 31.0 | 24.step one | 0.0000 † | 0.0541 |
Sex | ||||||||
Male | 39.step three | 38.1 | 33.6 | 37.8 | thirty two.0 | twenty seven.step three | 0.0000 † | 0.1789 |
Female | 30.3 | 27.cuatro | 31.3 | twenty-seven.8 | twenty-eight.step 1 | 20.seven | 0.0080 † | 0.0713 |
Race/Ethnicity | ||||||||
White § | 31.cuatro | 25.8 | twenty four.9 | twenty seven.3 | twenty six.5 | 21.step three | 0.0614 | 0.8057 |
Black colored § | 55.cuatro | 52.5 | 51.5 | forty eight.2 | 43.1 | 29.4 | 0.0000 † | 0.0417 † |
Hispanic | forty.5 | 39.7 | 37.9 | 36.8 | 31.6 | 25.9 | 0.0001 † | 0.0637 |
tenth levels | 42.8 | 43.8 | forty.9 | 43.8 | 41.4 | thirty-five.7 | 0.0449 † | 0.1769 |
Sex | ||||||||
Male | 41.5 | forty five.6 | 41.9 | forty-two.5 | 41.1 | 37.9 | 0.1283 | 0.2272 |
Female | 49.0 | 41.9 | 39.six | 43.0 | 41.eight | 33.5 | 0.0506 | 0.2927 |
Race/Ethnicity | ||||||||
Light § | 37.5 | 38.1 | 34.eight | 38.4 | thirty-five.4 | 32.8 | 0.3625 | 0.7079 |
Black colored § | 66.cuatro | 66.cuatro | 64.8 | 58.4 | 62.6 | 47.step 3 | 0.0002 † | 0.0784 |
Hispanic | 46.nine | forty-two.step one | forty-two.8 | 46.5 | forty five.8 | thirty six.0 | 0.0095 † | 0.0674 |
11th amounts | 51.cuatro | 55.5 | 53.0 | 53.2 | 54.step one | 49.6 | 0.3631 | 0.1934 |
Sex | ||||||||
Male | 50.six | 57.step 3 | 53.4 | 54.5 | 54.step 3 | 51.2 | 0.5238 | 0.1321 |
Female | 52.step 1 | 53.6 | 52.5 | 51.9 | 53.nine | forty-eight.2 | 0.3724 | 0.3940 |
Race/Ethnicity | ||||||||
Light § | 47.step 3 | 52.step 3 | forty two.8 | 50.5 | 53.0 | 47.8 | 0.7905 | 0.3021 |
Black colored § | 74.8 | 74.1 | 71.3 | 63.six | 63.5 | 57.dos | 0.0000 † | 0.8166 |
Hispanic | 55.0 | 58.step 1 | 56.dos | 56.0 | 56.7 | 52.dos | 0.2288 | 0.2815 |
twelfth degree | 63.1 | 64.6 | 62.step 3 | 63.step 1 | 64.step one | 58.step one | 0.0811 | 0.2155 |
Sex | ||||||||
Male | 63.8 | 62.8 | 59.6 | 62.6 | 65.cuatro | 59.0 | 0.3548 | 0.9941 |
Female | 62.4 | 66.2 | 65.0 | 63.6 | 62.8 | 57.dos | 0.0328 † | 0.0276 † |
Race/Ethnicity | ||||||||
Light § | sixty.5 | 62.1 | 60.six | 62.5 | 61.0 | 58.8 | 0.6164 | 0.3767 |
Black § | 80.0 | 81.8 | 79.seven | 73.nine | 77.4 | 63.3 | 0.0002 † | 0.1352 |
Hispanic | 69.seven | 70.5 | 64.eight | 60.0 | 69.step three | 60.7 | 0.0336 † | 0.5242 |
دیدگاهتان را بنویسید